
Tools
Mortgage calculator
See your monthly payment and the full cost of buying a property in Dubai — before you speak to a bank.
Estimated monthly payment
AED 8,668
Loan amount
AED 1,600,000
Total repaid over 25 yrs
AED 2,600,343
One-time purchase costs
| Property pricePurchase price | AED 2,000,000 |
| Down payment20% — UAE residents: 20% (up to AED 5m), non-residents: 50% | AED 400,000 |
| Loan amount80% mortgage over 25 years | AED 1,600,000 |
| DLD transfer fee4% of price (AED 500k and below: 2%) | AED 80,000 |
| Agency commission2% + 5% VAT | AED 40,000 |
| Mortgage registration0.25% of loan + AED 290 (minimum AED 290) | AED 4,000 |
| Bank arrangement feeTypically ~1% of the loan | AED 16,000 |
| Trustee & registrationTrustee office + property registration | AED 4,250 |
| Cash needed upfront | AED 544,250 |
Estimates use standard Dubai market rates. Exact fees vary by bank, property and buyer status — we'll confirm the numbers for your specific purchase.
Want a mortgage pre-approval?
Call +971 56 996 8505 or send us an enquiry — we'll connect you with a lending specialist.
